|
|
|
|
1999 Senior Babe RuthRoster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Number | Position | Bat/Throw |
| Robert D'Achille | 15 | RF | L/R |
| Pat Kinsky | 11 | P/SS | R/R |
| Chris Sandman | 9 | LF | R/R |
| Zach Kirsher | 8 | C | R/R |
| Andy McMullen | 13 | 1B | R/R |
| Pete Colon | 20 | OF | R/R |
| Randal Mauger | 3 | RF | R/R |
| Karl Koch | 5 | CF/IF | R/R |
| Eric Noecker | 1 | P/IF | R/R |
| Scott Swisher | 10 | SS | R/R |
| Ryan Campogiani | 3 | OF | L/L |
| George Zook | 18 | IF/C | R/R |
| Tom Lichtley | 17 | P/IF | R/R |
| Aaron Vonalst | 21 | 3B | R/R |
| John Collett | 23 | 1B | R/R |
| Adam Sanders | 4 | OF | R/R |
|
Results |
|||||
| Saturday | May 22 | @ Kimberton | 2:00 | L | |
| Sunday | May 23 | @ Lionville | 5:00 | RAINED OUT | |
| Tuesday | May 25 | Perry | 6:00 | W | |
| Friday | May 28 | @ Twin Valley | 6:00 | W | |
| Tuesday | June 1 | @ Spring Township | 6:00 | L | |
| Friday | June 4 | Pine Forge | 6:00 | L | |
| Sunday | June 6 | Pottsgrove | 6:00 | W | |
| Tuesday | June 8 | Exeter | 6:00 | W | |
| Thursday | June 10 | @ Perry | 6:00 | W | |
| Friday | June 11 | @ Mifflin | 6:00 | W | |
| Sunday | June 13 | @ South Chester | 2:00 | RAINED OUT | |
| Thursday | June 17 | @ Pine Forge | 7:00 | RAINED OUT | |
| Friday | June 18 | Twin Valley | 6:00 | W | |
| Sunday | June 20 | @ Pottstown (Hill School) |
2:00 | ||
| Tuesday | June 22 | @ Exeter | 6:00 | ||
| Thursday | June 24 | Mifflin | 6:00 | ||
| Friday | June 25 | @ Spring Township | 6:00 | ||
| Sunday | June 27 | Norchester | 6:00 | ||
| Tuesday | June 29 | @ Perry | 6:00 | ||
| Thursday | July 1 | Pine Forge | 6:00 | ||
| Friday | July 2 | Twin Valley | 6:00 | ||
| Thursday | July 8 | Lansdale | 6:00 | ||
|
Copyright © 1999-2008
Birdsboro Orioles Baseball
|