American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

1999 Birdsboro Orioles Pitching Stats
(FINAL)

Pitcher IP ER ERA H K BB HP WP Balk W L S
Campogiani 7 2/3 5 5.87 9 3 8 1 3   0 0 1
Colon 21 9 3.85 21 15 9 2 2 0 0 0 0
Dressler 2/3 0 0.00     4            
Ingram 7 3 3.86 9 2 5       0 0 1
Kepley 27 2/3 10 3.25 36 26 17 4 3 0 2 2 0
Majer 9 1/3 5 4.82 8 6 3       1 1  
Runkle 43 2/3 23 4.74 53 19 19 5 3 0 4 3 0
Schaeffer 12 1/3 19 13.86 28 3 7 1 6 0 0 2 1
Shustack 22 1/3 13 5.16 23 11 13 0 1 0 1 2 1
Walbert 27 2/3 17 5.53 37 16 15 1 2 0 1 1 1
C. Werner 5 3 5.40 7 3 2   1   0 0 0
G. Werner 58 1/3 45 6.94 76 20 20 4 10 0 7 2 1
Wunderlich 44 1/3 21 4.26 45 30 11 6 4 1 4 3 0

1999 Birdsboro Orioles Batting Stats
(FINAL)

Player Avg OBA Slug AB H 2B 3B HR BB HP

EOB

R RBI K Sac SB
Brewer .400 .500 .600 10 4 2 0 0 2 0 0 0 2 1 1 0
Campogiani .286 .425 .349 63 18 2 1 0 10 0 3 11 8 7 0 5
Colon .223 .364 .436 94 21 8 0 4 13 0 5 22 21 18 1 3
Deese .246 .418 .316 57 14 4 0 0 7 3 4 7 6 12 5 2
Dressler .203 .403 .288 59 12 5 0 0 15 3 1 12 8 13 0 1
E. Everhart .211 .350 .263 19 4 1 0 0 1 0 2 4 2 4 1 1
J. Everhart .333 .561 .427 96 32 4 1 1 26 10 6 26 20 8 4 8
Ingram .162 .333 .162 37 6 0 0 0 4 1 3 7 4 4 0 0
Kepley .387 .445 .492 124 48 5 1 2 3 1 5 41 25 8 5 16
Majer .400 .400 .667 15 6 4 0 0 0 0 0 3 5 1 1 0
Rightmyer .350 .508 .480 100 35 7 0 2 21 3 4 34 23 15 1 18
Runkle .385 .511 .530 117 45 10 2 1 15 1 7 24 28 7 2 7
Schaeffer .226 .314 .258 31 7 1 0 0 3 1 0 4 1 9 0 0
Shustack .242 .353 .352 91 22 4 0 2 9 2 3 20 17 17 2 10
Walbert .143 .238 .333 21 3 1 0 1 0 0 2 3 4 7 1 0
C. Werner .267 .442 .347 75 20 2 2 0 18 2 2 20 13 18 3 5
G. Werner .359 .511 .564 117 42 9 0 5 14 4 9 37 36 19 4 9
Wunderlich .496 .570 .957 117 58 14 8 8 15 3 1 41 45 6 1 7
 

 

Home Up

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008