American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

Player Profiles
Stats

2001 Birdsboro Orioles Roster

Player Number Position Height Weight Bat/Throw HS Grad. Yr.
Ty Brewer* 23 IF 6' 3" 215 R/R 2002
Ryan Campogiani* 3 OF 5' 10" 165 L/L 2001
Pete Colon* 20 IF 6' 4" 195 R/R 2001
Darren D'Achille 5 IF 5' 7" 155 R/R 2003
Eric Everhart* 6 IF 5' 9" 150 R/R 2003
Jim Everhart* 15 C 5' 8" 170 R/R 2001
Jason Hammer 17 P 5' 11" 150 R/R 2002
Eric Noecker 16 IF 5' 9" 135 R/R 2001
Steve Olshenske* 11 P 5' 9" 160 R/L 2002
Mike Owens* 2 P 5' 11" 155 R/R 2002
Adam Ruffner* 9 C 5' 10" 150 R/R 2002
Justin Shustack* 4 OF 5' 10" 160 R/R 2001
Matt Simmons 24 OF 5' 11" 156 L/L 2003
Kevin Walbert* 7 P 6' 0" 155 R/R 2001
Charlie Werner* 10 OF 5' 11" 175 L/R 2001
Dan Wolfgang* 13 IF 6' 0" 160 R/R 2001
* returning player

 

Back Home Up Next

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008