American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

2002 Birdsboro Orioles Roster

Player Number Position Height Weight Bats/Throws
Ty Brewer* 23 1B/OF 6' 3" 235 R/R
Darren D'Achille* 5 C/Util. 5' 8" 170 R/R
Eric Everhart* 6 SS 5' 9" 165 R/R
Jason Hammer* 17 P/IF 6' 0" 150 R/R
Bobby McConlogue 18 OF 5' 7" 135 R/R
Jake Moss 8 IF/P 6' 3" 180 R/R
Drew Noecker 7 IF 5' 10" 140 R/R
Jay Olshenske 20 P/OF 6' 3" 175 R/R
Steve Olshenske* 11 P/OF 5' 11" 165 R/L
Mike Owens* 2 P/IF 6' 1" 160 R/R
Jay Richter 24 IF/OF 6' 1" 220 R/R
Adam Ruffner* 9 C/OF 5' 10" 150 R/R
Matt Simmons* 10 IF/OF 5' 11" 160 L/L
Joel Wunderlich 4 C/Util. 5' 9" 170 R/R
* returning player

 

Back Home Up Next

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008