American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

2002 Berks Legion Standings

through July 13, 2002
source: Reading Eagle/Times
Highlighted teams have clinched playoff berth

  W L Pct. GB

Eastern Division

 
Boyertown Bears 19 3 .864 -
Shillington Red Sox 17 3 .850 1
Exeter Blue Jays 15 7 .682 4
Birdsboro Orioles 12 10 .545 7
Topton Rams 12 10 .545 7
Kutztown Cougars 10 12 .454 9
Fleetwood Tigers 9 13 .409 10
Oley Lynx 3 18 .143 15½

Western Division

 
Muhlenberg A's 17 4 .810 -
Reading White Sox 12 9 .571 5
Gregg Post Keys 12 10 .545 5½
West Lawn Owls 12 10 .545 5½
Schuylkill Valley Marlins 11 11 .500 6½
Hamburg Hawks 8 14 .364 9½
Conrad Weiser Scouts 2 19 .095 15
Wyomissing Bisons 2 20 .091 15½
 

 

Back Home Up Next

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008