American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

Jump to - Pitching: Final | Playoffs | Reg. Season  Batting: Final | Playoffs | Reg. Season

2002 Birdsboro Orioles Pitching Stats

What do all these numbers mean?  Click here to visit Stats 101 at MLB.com.

Through July 13, 2002 (not incl. State College Tournament).

Pitcher IP ER ERA H K BB HP WP Balk W L S
S. Olshenske 45 29 5.80 58 30 15 1 4 1 3 2 0
J. Olshenske 48 23 4.31 57 19 23 6 9 1 4 4 0
Richter 31 16 4.65 25 7 15 4 5 0 3 0 0
Moss 22.2 18 7.15 34 9 14 6 1 1 1 1 1
Hammer 12.1 17 12.41 21 9 13 4 3 0 1 1 1
Owens 5 6 10.80 11 3 5 0 1 0 0 1 0
Simmons 19 17 7.31 29 10 21 0 4 1 1 1 0
Noecker 20.1 20 8.85 27 11 13 4 1 0 1 1 0
Brewer 4.2 7 13.50 9 3 3 2 1 0 1 2 0
Wunderlich 12 14 10.50 27 5 8 2 1 0 0 1 0
Everhart 6.2 1 1.35 12 6 2 0 3 0 0 1 1

2002 Birdsboro Orioles Batting Stats

Through July 13, 2002 (not incl. State College Tournament)

Player Avg OBA Slug AB H 2B 3B HR BB HP

EOB

R RBI K Sac SB
McConlogue .300 .407 .390 100 30 2 2 1 12 1 5 27 15 20 1 10
Simmons .250 .369 .310 100 25 5 1 0 15 1 3 25 22 19 4 3
Brewer .491 .577 .750 108 53 14 1 4 15 2 5 39 35 14 0 5
Everhart .419 .516 .581 105 44 6 4 1 10 6 5 31 29 5 0 9
Ruffner .293 .458 .488 82 24 4 0 4 19 6 0 23 23 22 4 6
S. Olshenske .315 .366 .342 76 24 2 0 0 2 0 4 13 10 7 2 4
J. Olshenske .361 .458 .459 61 22 6 0 0 7 1 3 9 10 14 2 3
Owens .545 .583 .818 11 6 0 0 1 1 0 0 3 3 1 1 1
Hammer .274 .369 .315 73 20 3 0 0 9 0 2 15 19 17 4 3
Noecker .303 .370 .364 66 20 0 2 0 5 0 2 13 8 14 1 0
Richter .329 .406 .412 85 28 5 1 0 6 0 5 14 20 12 2 3
D'Achille .200 .286 .280 25 5 2 0 0 1 0 2 2 1 9 1 0
Wunderlich .255 .377 .275 51 13 1 0 0 7 2 1 7 4 9 0 0
Moss .350 .447 .425 40 14 3 0 0 6 0 1 7 10 6 0 1
 

 

Back Home Up

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008