American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

Jump to - Pitching: Final | Playoffs | Reg. Season  Batting: Final | Playoffs | Reg. Season  Misc.

2002 Birdsboro O's Pitching Stats

What do all these numbers mean?  Click here to visit Stats 101 at MLB.com.

Regular Season

NAME GAMES W L S IP H R ER BB K HBP ERA CG
ERIC DALOISIO 5 3 1 0 20 13 6 3 8 23 0 1.05 2
MIKE MARTIN 6 2 3 0 28 2/3 38 35 27 21 22 5 6.59 2
NATE WEAN 4 0 2 1 10 1/3 17 22 16 13 4 0 10.84 1
JEREMY MCCORD 3 1 0 0 10 1/3 9 7 4 6 10 2 2.71 1
STEVE KRICZKY 3 2 0 0 13 13 11 9 10 22 0 4.85 1
RYAN ASH 2 2 0 0 12 8 1 1 2 12 0 4.27 2
KEVIN KUPP 1 0 1 0 5 6 5 4 5 2 0 5.60 0
DEAN CAPES 2 0 0 0 5 12 7 3 2 1 0 4.20 0
CHRIS GREJDUS 1 1 0 0 7 6 4 1 7 9 0 7.00 1
                         
TOTALS 18 11 7 1 111 1/3 122 98 68 74 105 7 4.41 10

2002 Birdsboro O's Batting Stats

Regular Season

PLAYER GAMES AB RUNS HITS 2B 3B HR BB SO HBP SB SAC RBI AVG.
D. PENNYPACKER 9 13 3 4 1 0 0 4 7 0 3 1 1 .308
DAVE OWENS 3 2 0 0 0 0 0 1 1 0 0 0 0  
STEVE KRICZKY 4 11 6 5 1 0 0 3 1 0 2 0 3 .455
DAVE MARTIN 15 15 3 1 0 0 0 2 9 1 4 0 2 .067
JAKE PETERSON 8 22 12 9 0 0 0 4 1 3 2 0 1 .409
DEAN CAPES 15 24 4 6 0 0 0 2 6 1 4 2 1 .182
JUSTIN McCORD 13 20 4 9 2 0 0 1 4 0 3 1 2 .450
JAY OGLE 8 5 0 2 0 0 0 0 2 1 2 1 1 .400
RYAN ASH 3 7 2 3 0 0 0 2 4 0 2 0 0 .428
MIKE MARTIN 16 37 7 8 2 0 0 4 12 0 5 4 6 .216
NATE WEAN 13 39 7 13 2 0 0 1 6 2 3 1 13 .331
KYLE KOPICKI 6 4 0 0 0 0 0 2 2 0 0 0 0  
KEVIN KUPP 16 29 7 11 2 0 0 9 7 0 2 1 5 .379
JEREMY McCORD 14 40 16 16 3 1 1 8 3 3 9 4 10 .350
DEAN FOX 8 21 12 10 1 0 1 6 1 1 4 0 8 .476
RYAN HENRY 15 24 2 6 0 0 0 2 5 1 6 0 1 .250
KURT BAKER 5 8 1 2 0 0 0 1 3 0 1 0 1 .250
ERIC DALOISIO 7 16 9 7 2 2 0 8 2 0 2 0 8 .428
RICK BUCH 15 8 2 1 0 0 0 2 4 1 0 0 0 .125
KYLE FIZZ 18 35 9 8 0 0 0 12 4 1 8 1 3 .228
CHAD GENTILE 18 49 8 17 4 0 0 2 12 0 4 1 7 .347
JIMMY SELFINGER 15 15 0 2 0 0 0 1 8 1 0 0 1 .133
CHRIS GREJDUS 4 11 6 4 1 0 0 4 2 1 3 0 3 .363
                           
TEAM TOTALS 18 455 120 144 21 3 2 81 106 17 69 17 77 .316

2002 Birdsboro O's Miscellaneous Stats

Score by Innings

1

2

3

4

5

6

7

Total

  Left on Base