American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

2004 Birdsboro Orioles American Legion Roster

Player Number Position Height Weight Bats/Throws High School Year Graduate
Mike Billera-Smith 4 SS 5' 7" 145 R/R Daniel Boone 2007
Joe DeFrank 11 3B 6'1" 185 R/R Twin Valley 2005
Sean Early 7 OF 5' 8" 150 R/R Daniel Boone 2004
Eric Everhart 13 2B 5' 9" 170 R/R Daniel Boone 2003
Justin Frantz 16 P 6' 3" 185 R/R Daniel Boone 2005
Chad Gentile 27 C 6' 0" 190 R/R Daniel Boone 2003
Sean Granger 22 OF 6' 1" 190 R/R Daniel Boone 2006
Joe Harris 17 P 6' 1" 150 R/L Daniel Boone 2005
Pat Kramer 5 P 5' 7" 140 R/R Daniel Boone 2007
Kevin Lengyel 19 SS 5' 10" 175 L/R Reading Central Catholic 2005
Jake Moss 14 P 5' 11" 175 R/R Daniel Boone 2004
Josh Moss 12 OF 5' 11" 200 R/R Daniel Boone 2005
Evan Pennypacker 26 1B 6' 0" 190 L/L Daniel Boone 2005
Jay Richter 24 1B 6' 2" 225 R/R Daniel Boone 2004
Shane Rowland 20 C 6' 4" 185 R/R Daniel Boone 2005
Matt Simmons 10 1B 6' 0" 185 L/L Daniel Boone 2003
Adam Volpe 9 C 5' 7" 140 R/R Norristown 2006
Kris Walbert 6 2B 5' 11" 140 R/R Twin Valley 2006

 

Back Home Up Next

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008