American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

2005 Birdsboro Orioles American Legion Roster

Player Number Position Height Weight Bats/Throws High School Year Graduate
Mike Billera-Smith 4 SS 5' 9" 155 R/R Daniel Boone 2007
Ryan Colby 26 P 6' 2" 180 R/R Mercersburg Academy 2007
Toby Davis 3 IF 5' 7" 135 R/R Daniel Boone 2008
Joe DeFrank 11 3B 6' 0" 195 R/R Twin Valley 2005
Justin Frantz 16 3B 6' 2" 205 R/R Daniel Boone 2005
Sean Granger 22 OF 6' 1" 195 R/R Daniel Boone 2006
Joe Harris 17 P 6' 4" 165 R/L Daniel Boone 2005
Daniel Karst 13 1B 5' 6" 150 R/L Daniel Boone 2008
Pat Kramer 5 2B 5' 7" 150 R/R Daniel Boone 2007
Kevin Lengyel 19 SS 5' 9" 160 L/R Reading Central Catholic 2005
Jared Martz 14 C 5' 9" 139 R/R Daniel Boone 2008
Max Motkowski 10 OF 6' 2" 180 R/R Twin Valley 2006
Kyle Rapposelli 12 C 5' 11" 157 R/R Twin Valley 2005
Jay Richter 24 1B 6' 2" 245 R/R Daniel Boone 2004
Myles Sabrick 20 OF 6' 0" 180 R/R Reading Central Catholic 2005
Adam Volpe 9 C 5' 9" 140 R/R Norristown 2006
Kris Walbert 6 2B 5' 11" 140 R/R The Hill School 2006

 

Back Home Up

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008