American Legion and Senior Babe Ruth Baseball
2001 Berks County Legion Champions  

 

2006 Birdsboro Orioles American Legion Roster

Player Number Position Height Weight Bats/Throws High School Year Graduate
Nicolas Baker 19 1B 6' 4" 175 R/R Daniel Boone 2007
Mike Billera-Smith 22 SS 5' 9" 160 R/R Daniel Boone 2007
Matthew Bodner 9 IF 5' 3" 130 R/R Reading Central Catholic 2007
Ryan Colby 26 P 6' 2" 180 R/R Mercersburg Academy 2007
Toby Davis 12 IF 5' 8" 165 R/R Daniel Boone 2007
Brian Horning 4 IF 5' 11" 150 R/R Twin Valley 2008
Logan Innes 6 P 5' 10" 145 R/R Daniel Boone 2008
Daniel Karst 13 OF 5' 6" 155 R/L Daniel Boone 2008
Pat Kramer 5 IF 5' 7" 155 R/R Daniel Boone 2007
Jared Martz 14 C 5' 11" 152 R/R Daniel Boone 2008
James McCarthy 18 OF 6' 2" 153 L/L Daniel Boone 2008
Donnie Myers 11 P 6' 2" 145 R/R Twin Valley 2007
Alex Oldham 17 C 5' 11" 164 R/R Twin Valley 2008
Bryan Rahn 24 1B 6' 3" 205 R/R Twin Valley 2007
Daniel Sekulski 21 IF 6' 1" 132 R/R Daniel Boone 2008
Kyle Smith 20 OF 5' 11" 160 R/R Twin Valley 2007
Paul Zeoli 10 OF 5' 10" 150 R/L Twin Valley 2008

 

Back Home Up Next

Home ] About Us ] Past Seasons ] Links ]

Copyright © 1999-2008 Birdsboro Orioles Baseball
Last modified: March 31, 2008